Search everything in EDGE ID⌘K
EDGE ID · signed in on this Mac
Conversations 128 · 6 today
Civo A100 training plan started 09:02 · 6 turns · 6 sourcesCited Workspace: Civo GPU training
AA
Example user09:02
Plan the Evo 2 40B and MedGemma 27B fine-tunes on Civo this week. Measured GPU hours only.
Jude09:03 JudeAI · Qwen 27B
This account can hold one A100 at a time and the H100 region is not available to it [1]. Order below uses hours measured on the last three runs [2] [3].
| Run | Model | Method | GPU | Hours (measured) | Cost | kg CO2e | Start |
|---|---|---|---|---|---|---|---|
| EV-0388 | MedGemma 27B | Eval · MedQA, PubMedQA | 1× A100 80GB | 6.2 | £14.88 | 0.9 | Running |
| TR-0412 | Evo 2 40B | LoRA r=16 | 1× A100 80GB | 62.0 | £148.80 | 8.7 | Queued |
| TR-0413 | MedGemma 27B | LoRA r=32 | 1× A100 80GB | 38.5 | £92.40 | 5.4 | Next |
| TR-0414 | Evo 2 40B | Full fine-tune | 2× A100 80GB | - | - | - | Blocked: 1 GPU cap |
Evo 2 40B full fine-tune needs two A100s, so it stays blocked until the cap is raised; LoRA fits on one [4].
AA
Example user09:14
Do LoRA first. What does that do to the October budget?
Jude09:14 JudeAI · Qwen 27B
| Line | October |
|---|---|
| Budget | £4,000.00 |
| Spent to date | £1,212.40 |
| This plan | £255.96 |
| Headroom | £2,531.64 |
Ask firstneeds your yes
Place one A100 for TR-0412 · 62 h · £148.80 · 8.7 kg CO2e
Source of prices [5] · receipt to the audit chain
Yes NoSomething else
AA
Example user11:20
Yes, after the MedGemma eval finishes.
Jude11:24 JudeAI · Qwen 27B
Queued. TR-0412 starts when EV-0388 completes, ETA 13:10. Receipt AU-55120 written to the audit chain [6].
Queued TR-0412ETA 13:10Receipt AU-55120 Watch run Add to spec
Jude11:31 JudeAI · Qwen 27B
EV-0388 · MedGemma 27B eval64%
MedQA
71.4%PubMedQA
77.9%MMLU clinical
58%GPU utilisation
91%
For you since 08:41synthetic
Waiting for your yes5
| Send reply to Civo account managerMail · from agent address · Reply-To info@ | Yes No |
| Roll back Judiverse Mail 4.18.2Ops · p95 296 ms · Codex ready | Yes No |
| Share Graham Liu proof with GPHealth · expires 19 Oct | Yes No |
| Rotate civo.com passwordJudeVault · last rotated 38 days ago | Yes No |
| Invite Priya Raman as Data viewerX-X.TECH · EDGE ID Medium | Yes No |
Since you were away14 events
| 10:52 | Judiverse Mail p95 above 250 ms |
| 10:40 | EV-0388 started on A100 |
| 10:31 | Codex released Banker 1.6.3 |
| 10:15 | Civo partner replied · applications |
| 09:58 | Wikidata mirror refreshed |
| 09:47 | Blocked sign-in · Rotterdam |
| 09:30 | 12 new mails · 3 need you |
| 09:12 | TOK library +1,284 links |
| 08:55 | Gate passed · EDGE 3.9.1 |
| 08:50 | Companies House · statement due 4 Nov |
| 08:46 | Vault: 2 weak passwords found |
| 08:42 | Signed in · Touch ID · this Mac |
Sources6 cited
| [1] | Civo quota · account limits | API · 11:02 |
| [2] | edge-train-controller run log | Log |
| [3] | MedGemma eval EV-0381 | Run |
| [4] | Evo 2 model card · memory | Doc |
| [5] | Civo price list · Oct 2026 | Web |
| [6] | Audit chain AU-55120 | Receipt |
Tell Jude what you intend to do
JudeAI · Qwen 27B on Civo