Search everything in EDGE ID⌘K
EDGE ID · signed in on this Mac
Tables4 sources · 61 tables
Filter tables
jude_uk · Postgres 16land_registryrealuk_hpi_la118,204la_code textla_name textregion textperiod datemedian_price numericsales_12m int4▸price_paid29.4M▸ppd_postcodes1.8Monsrealashe_earnings9,812la_code textyear int2median_earnings numeric▸census21_ts41,206▸lsoa_202135,672▸la_lookup361▸postcode_directory2.7M▸companies_housereal▸fca_registerreal▸wikidata_ukreal▸nhs_syntheticsynth▸bank_syntheticsynth▸kyc_syntheticsynth▸judebox · Postgres 16▸edge_id · Postgres 16▸jude_lake · DuckDBRecent queriesRents vs earnings by LA11:02Company births by SIC10:41GP list sizes09:58Card spend by MCCFriFlood alerts near salesThuFCA firms by permissionThu
Asked in English · 11:18
Which local authorities saw the biggest rise in median house price from 2016 to 2026, with sales volume and price to earnings?
Ran · 0.41 s30 rows1.42M scanned2 sources citedread-only
Run again Edit SQL
Generated SQL · Postgres 16 · jude_ukplan: hash join · 3 scans
SELECT h.la_code, h.la_name, h.region,
p16.median_price AS median_2016, h.median_price AS median_2026,
ROUND(100.0 * (h.median_price - p16.median_price) / p16.median_price, 1) AS change_pct,
h.sales_12m, ROUND(h.median_price / a.median_earnings, 1) AS price_to_earnings
FROM land_registry.uk_hpi_la h
JOIN land_registry.uk_hpi_la p16 ON p16.la_code = h.la_code AND p16.period = DATE '2016-06-01'
JOIN ons.ashe_earnings a ON a.la_code = h.la_code AND a.year = 2026
WHERE h.period = DATE '2026-06-01'
ORDER BY change_pct DESC LIMIT 30; -- JudeAI · read-only role · signed plan
F2✕✓fxchange_pct = 100 × (median_2026 − median_2016) ÷ median_2016 = 76.5 · Leicester
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | la_code | la_name | region | median_2016 | median_2026 | change_pct | sales_12m | price_to_earnings | |||
| 2 | E06000016 | Leicester | East Midlands | £300,250 | £530,100 | 76.5 | 1,775 | 15.0 | |||
| 3 | E08000024 | Sunderland | North East | £366,250 | £646,000 | 76.4 | 8,372 | 16.6 | |||
| 4 | E08000021 | Newcastle upon Tyne | North East | £217,750 | £382,700 | 75.8 | 1,652 | 11.3 | |||
| 5 | E06000002 | Middlesbrough | North East | £291,250 | £510,400 | 75.2 | 8,073 | 14.7 | |||
| 6 | E07000148 | Norwich | East of England | £280,750 | £472,800 | 68.4 | 5,533 | 15.6 | |||
| 7 | E08000025 | Birmingham | West Midlands | £346,750 | £582,800 | 68.1 | 2,837 | 16.7 | |||
| 8 | E06000001 | Hartlepool | North East | £107,750 | £180,800 | 67.8 | 9,696 | 4.7 | |||
| 9 | E06000021 | Stoke-on-Trent | West Midlands | £311,750 | £505,800 | 62.2 | 7,314 | 14.2 | |||
| 10 | E06000038 | Reading | South East | £235,250 | £380,800 | 61.9 | 6,124 | 11.1 | |||
| 11 | E08000026 | Coventry | West Midlands | £262,750 | £424,100 | 61.4 | 4,062 | 12.1 | |||
| 12 | E06000045 | Southampton | South East | £119,250 | £191,800 | 60.9 | 4,261 | 4.9 | |||
| 13 | E08000003 | Manchester | North West | £304,750 | £486,200 | 59.5 | 1,334 | 13.0 | |||
| 14 | E06000023 | Bristol | South West | £241,250 | £383,100 | 58.8 | 2,974 | 9.6 | |||
| 15 | E08000019 | Sheffield | Yorkshire and The Humber | £360,750 | £572,400 | 58.7 | 1,865 | 16.5 | |||
| 16 | E08000012 | Liverpool | North West | £329,750 | £517,700 | 57.0 | 6,963 | 16.3 | |||
| 17 | E06000026 | Plymouth | South West | £111,250 | £174,000 | 56.4 | 5,103 | 5.1 | |||
| 18 | E07000178 | Oxford | South East | £275,750 | £427,000 | 54.9 | 4,410 | 13.1 | |||
| 19 | E08000030 | Walsall | West Midlands | £269,750 | £413,400 | 53.3 | 1,687 | 12.6 | |||
| 20 | E08000032 | Bradford | Yorkshire and The Humber | £281,500 | £429,500 | 52.6 | 5,711 | 11.6 | |||
| 21 | E06000043 | Brighton and Hove | South East | £296,000 | £448,800 | 51.6 | 9,630 | 14.8 | |||
| 22 | E08000006 | Salford | North West | £370,250 | £559,200 | 51.0 | 2,219 | 16.1 | |||
| 23 | E07000008 | Cambridge | East of England | £188,750 | £280,100 | 48.4 | 1,784 | 8.1 | |||
| 24 | E07000117 | Burnley | North West | £287,750 | £423,800 | 47.3 | 6,725 | 12.3 | |||
| 25 | E07000041 | Exeter | South West | £161,250 | £237,300 | 47.2 | 2,438 | 7.7 | |||
| 26 | E06000018 | Nottingham | East Midlands | £173,000 | £247,400 | 43.0 | 9,417 | 6.5 | |||
| 27 | E06000010 | Kingston upon Hull | Yorkshire and The Humber | £389,000 | £543,600 | 39.7 | 6,156 | 17.9 | |||
| 28 | E08000017 | Doncaster | Yorkshire and The Humber | £387,500 | £513,500 | 32.5 | 2,454 | 17.1 | |||
| 29 | E08000035 | Leeds | Yorkshire and The Humber | £120,000 | £158,600 | 32.2 | 1,450 | 3.9 | |||
| 30 | E06000032 | Luton | East of England | £115,250 | £151,900 | 31.8 | 3,699 | 5.2 | |||
| 31 | E06000015 | Derby | East Midlands | £113,750 | £149,800 | 31.7 | 5,907 | 4.7 | |||
| 32 | |||||||||||
| 33 | |||||||||||
| 34 | |||||||||||
| 35 | |||||||||||
| 36 | |||||||||||
| 37 |
Chart mean change by region · top 30 LAsBar
Citation receipts 3 verified
HM Land Registry · UK HPI by LAOGL v3.0
uk_hpi_la · 60 rows · Jun 2016, Jun 2026
sha256 9f3c…a71eRetrieved 2 Oct 07:00
ONS · ASHE earnings by LAOGL v3.0
ashe_earnings · 30 rows · 2026 provisional
sha256 41be…0c9dRetrieved 30 Sep 06:10
Jude SQL plan · signedReceipt
Q-0318 · role read_only_analyst · 0.41 s
ed25519 7a20…f11bSigned 11:18:42
Asked byExample userAgentJude · JudeAIRoleread_only_analystScanned1,421,806 rows · 182 MBData classReal · public · no personal data
Nextneeds your OK
Send Result 1 and the chart to Jude Sheet “House prices Q3”, receipts attached.
Send to sheetSave view
Tell Jude what you intend to do
JudeAI · Qwen 27B on Civo