Search everything in EDGE ID⌘K
EDGE ID · signed in on this Mac
A2✕✓fxland_registry.price_paid · HM Land Registry Price Paid Data · OGL v3.0 · 29,412,806 rows
| A | B | C | D | E | F | G | H | I | J | K | L | M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dataset | Kind | Rows | Size | Licence | Source | Refreshed | Cadence | Quality | Used by | Owner | ||
| 2 | land_registry.price_paid | real | 29,412,806 | 6.8 GB | OGL v3.0 | HM Land Registry · Price Paid Data | 2 Oct 2026 | Monthly | 99% | 14 | Data team | ||
| 3 | land_registry.uk_hpi_la | real | 118,204 | 41 MB | OGL v3.0 | HM Land Registry · UK HPI | 2 Oct 2026 | Monthly | 100% | 9 | Data team | ||
| 4 | ons.census21_ts | real | 41,206 | 212 MB | OGL v3.0 | ONS · Census 2021 topic summaries | 14 Mar 2026 | Static | 100% | 22 | Data team | ||
| 5 | ons.postcode_directory | real | 2,712,004 | 1.1 GB | OGL v3.0 | ONS · Postcode Directory | 18 Aug 2026 | Quarterly | 98% | 31 | Data team | ||
| 6 | ons.ashe_earnings | real | 9,812 | 3 MB | OGL v3.0 | ONS · ASHE | 30 Sep 2026 | Annual | 97% | 6 | Data team | ||
| 7 | ons.lsoa_2021 | real | 35,672 | 96 MB | OGL v3.0 | ONS · Open Geography Portal | 1 Jun 2026 | Static | 100% | 18 | Data team | ||
| 8 | companies_house.basic_company | real | 5,604,118 | 3.2 GB | OGL v3.0 | Companies House · bulk data | 1 Oct 2026 | Monthly | 96% | 12 | Banker | ||
| 9 | companies_house.psc | real | 7,401,552 | 4.6 GB | OGL v3.0 | Companies House · PSC snapshot | 11 Oct 2026 | Daily | 95% | 8 | Banker | ||
| 10 | fca_register.firms | real | 61,840 | 88 MB | FCA terms | FCA · Financial Services Register API | 11 Oct 2026 | Daily | 99% | 7 | Banker | ||
| 11 | boe.bank_rate | real | 1,204 | 0.1 MB | BoE terms | Bank of England · Database | 18 Sep 2026 | On change | 100% | 11 | Bank | ||
| 12 | nhs_digital.gp_practices | real | 6,418 | 4 MB | OGL v3.0 | NHS ODS · epraccur | 6 Oct 2026 | Weekly | 99% | 5 | Science | ||
| 13 | dfe.schools | real | 51,022 | 38 MB | OGL v3.0 | DfE · Get Information about Schools | 10 Oct 2026 | Daily | 97% | 3 | Data team | ||
| 14 | met_office.haduk_grid | real | 4,120,000 | 12.4 GB | OGL v3.0 | Met Office · HadUK-Grid | 4 Jul 2026 | Annual | 100% | 2 | Science | ||
| 15 | ea.flood_monitoring | real | 18,204,411 | 5.1 GB | OGL v3.0 | Environment Agency · real-time API | 12 Oct 2026 | 15 min | 93% | 4 | Data team | ||
| 16 | police_uk.street_crime | real | 6,610,302 | 2.2 GB | OGL v3.0 | data.police.uk · archive | 9 Oct 2026 | Monthly | 94% | 5 | Banker | ||
| 17 | dvsa.mot_results | real | 41,022,090 | 9.7 GB | OGL v3.0 | DVSA · anonymised MOT tests | 1 Sep 2026 | Annual | 98% | 2 | Data team | ||
| 18 | fsa.hygiene_ratings | real | 548,120 | 180 MB | OGL v3.0 | Food Standards Agency · API | 12 Oct 2026 | Daily | 99% | 1 | Data team | ||
| 19 | os.open_roads | real | 4,092,118 | 2.9 GB | OGL v3.0 | Ordnance Survey · OS Open Roads | 1 Oct 2026 | Half-yearly | 100% | 3 | Data team | ||
| 20 | wikidata_uk.entities | real | 4,210,554 | 8.1 GB | CC0 1.0 | Wikidata · weekly dump | 8 Oct 2026 | Weekly | 91% | 26 | TOK library | ||
| 21 | wikipedia_en.articles | real | 6,912,004 | 22.6 GB | CC BY-SA 4.0 | Wikimedia · enwiki dump | 1 Oct 2026 | Monthly | 92% | 19 | TOK library | ||
| 22 | ofcom.connected_nations | real | 1,702,114 | 640 MB | OGL v3.0 | Ofcom · Connected Nations | 15 May 2026 | Half-yearly | 97% | 2 | Data team | ||
| 23 | nhs_synthetic.patients | synthetic | 1,200,000 | 1.4 GB | Internal | Synthea UK · seed 2026-09 | 28 Sep 2026 | On demand | 100% | 9 | Science | ||
| 24 | nhs_synthetic.gp_events | synthetic | 48,610,220 | 18.2 GB | Internal | Synthea UK · seed 2026-09 | 28 Sep 2026 | On demand | 100% | 6 | Science | ||
| 25 | nhs_synthetic.prescriptions | synthetic | 21,330,118 | 7.7 GB | Internal | Synthea UK · BNF mapped | 28 Sep 2026 | On demand | 99% | 4 | Science | ||
| 26 | bank_synthetic.accounts | synthetic | 640,000 | 310 MB | Internal | Jude Bank generator v4 | 7 Oct 2026 | Weekly | 100% | 15 | Bank | ||
| 27 | bank_synthetic.transactions | synthetic | 212,044,810 | 61.3 GB | Internal | Jude Bank generator v4 | 7 Oct 2026 | Weekly | 99% | 21 | Bank | ||
| 28 | bank_synthetic.fraud_labels | synthetic | 1,108,220 | 220 MB | Internal | JFI-7 ring injector | 7 Oct 2026 | Weekly | 98% | 8 | Banker | ||
| 29 | kyc_synthetic.identities | synthetic | 640,000 | 540 MB | Internal | EDGE ID KYC generator | 7 Oct 2026 | Weekly | 100% | 6 | EDGE ID | ||
| 30 | kyc_synthetic.documents | synthetic | 1,280,000 | 96.4 GB | Internal | EDGE ID doc renderer | 7 Oct 2026 | Weekly | 97% | 3 | EDGE ID | ||
| 31 | mail_synthetic.messages | synthetic | 3,400,000 | 11.8 GB | Internal | Judiverse Mail corpus gen | 2 Oct 2026 | Monthly | 96% | 5 | |||
| 32 | judebox_synthetic.listens | synthetic | 88,200,400 | 14.9 GB | Internal | JudeBox usage sim | 10 Oct 2026 | Daily | 99% | 4 | JudeBox | ||
| 33 | judebox_synthetic.time_swaps | synthetic | 120,440 | 18 MB | Internal | JudeBox exchange sim | 10 Oct 2026 | Daily | 100% | 2 | JudeBox | ||
| 34 | genomics_synthetic.vcf_calls | synthetic | 902,114,008 | 212 GB | Internal | Evo 2 eval set · synthetic | 22 Sep 2026 | On demand | 95% | 2 | Science | ||
| 35 | imaging_synthetic.cxr | synthetic | 120,000 | 48.1 GB | Internal | MedGemma eval renders | 22 Sep 2026 | On demand | 94% | 1 | Science | ||
| 36 | claims_synthetic.motor | synthetic | 410,220 | 190 MB | Internal | Insurance claims generator | 30 Sep 2026 | Monthly | 98% | 2 | Bank | ||
| 37 | hr_synthetic.payroll | synthetic | 52,004 | 21 MB | Internal | Payroll generator v2 | 30 Sep 2026 | Monthly | 100% | 1 | Data team | ||
| 38 | tok.library_candidates | unverified | 318,220 | 2.4 GB | Mixed | TOK gate · unverified store | 12 Oct 2026 | Hourly | 71% | 3 | TOK library | ||
| 39 | tok.links_archive | unverified | 1,204,118 | 940 MB | Mixed | TOK gate · labelled archive | 12 Oct 2026 | Hourly | 64% | 1 | TOK library | ||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 |
land_registry.price_paidrealOGL v3.0
SourceHM Land Registry · gov.ukAttributionContains HM Land Registry data © Crown copyright 2026Rows · size29,412,806 · 6.8 GB · sha256 9f3c…a71eRefreshed2 Oct 2026 07:00 · next 3 NovPersonal dataNone · addresses are public record
Schema16 columns · 6 shown
| transaction_id | uuid | 0% |
| price | int4 | 0% |
| date_of_transfer | date | 0% |
| postcode | text | 0.2% |
| property_type | char(1) | 0% |
| old_new | char(1) | 0% |
| district | text | 0% |
Deciderefresh ready
September file: +98,214 rows, 1,206 changed, 0 deleted. Schema unchanged.
Approve refreshDiff firstDefer
Tell Jude what you intend to do
JudeAI · Qwen 27B on Civo