Search everything in EDGE ID⌘K
EDGE ID · signed in on this Mac
Documents
All accounts 11 accounts · personal and X-X.TECH Ltd · updated 11:24syntheticNet −£106,136
Cash in current accounts£6,128.57+£183.80 vs 30 days
Savings and ISAs£71,282.99+£2,280.38 vs 30 days
Business (X-X.TECH Ltd)£63,412.90+£2,318.45 vs 30 days
Borrowing−£246,960.88−£538.12 owed vs 30 days
Spent in October so far£2,124.75day 12 · Sep was £3,348.00
ISA allowance used 2026/27£16,250 / £20,000£3,750 left to 5 Apr
| Account | Type | Sort code · number | Rate | Balance | Available | 90 days | 30 days | Status |
|---|---|---|---|---|---|---|---|---|
| Jude Current | Everyday current | 00-00-00 · 00000012 | - | £4,182.37 | £5,182.37 | +£312.40 | Active | |
| Household joint | Joint current · with Sam Okafor | 00-00-00 · 00000027 | - | £1,946.20 | £1,946.20 | −£128.60 | Active | |
| Easy Saver | Easy access savings | 00-00-00 · 00000031 | 3.60% AER | £12,480.55 | £12,480.55 | +£537.20 | Active | |
| Fixed Saver 1 yr | Fixed rate · matures 14 Mar 2027 | 00-00-00 · 00000046 | 4.05% AER | £10,000.00 | Locked | £0.00 | Fixed | |
| Cash ISA | Easy access ISA · 2026/27 | 00-00-00 · 00000053 | 3.85% AER | £16,250.00 | £16,250.00 | +£400.00 | £3,750 allowance left | |
| Stocks and Shares ISA | Global index tracker | 00-00-00 · 00000068 | 0.25% fee | £23,912.44 | £23,912.44 | +£1,093.18 | +4.8% 90d | |
| Lifetime ISA | Home or retirement · 25% bonus | 00-00-00 · 00000075 | 4.10% AER | £8,640.00 | £8,640.00 | +£250.00 | Bonus due Apr | |
| Business current | X-X.TECH Ltd · 2 approvers | 00-00-00 · 00000082 | - | £38,412.90 | £38,412.90 | +£2,318.45 | 2 approvals | |
| Business saver | X-X.TECH Ltd · 32-day notice | 00-00-00 · 00000094 | 3.40% AER | £25,000.00 | £25,000.00 | £0.00 | Active | |
| Jude Credit Card | Card ending 0000 · due 28 Oct | Card · 0000 | 24.9% APR | −£642.18 | £4,357.82 | −£642.18 | Pay by 28 Oct | |
| Mortgage | 2-yr fixed to 31 Jan 2028 · 22 yrs left | 00-00-00 · 00000108 | 4.19% fixed | −£246,318.70 | LTV 58% | +£538.12 | Paid 1 Oct | |
| Total personal | cash + savings + investments | £77,411.56 | +£2,463.78 | |||||
| Total borrowing | card + mortgage | −£246,960.88 | −£538.12 owed |
Spending this month cumulative, all personal accountsOctoberSeptemberForecast
Where it went October vs September9 categories
| Category | Share | Oct so far | Sep |
|---|---|---|---|
| Housing | £1,412.60 | £1,412.60 | |
| Bills | £390.58 | £412.20 | |
| Groceries | £160.91 | £412.66 | |
| Transport | £22.30 | £148.40 | |
| Eating out | £6.45 | £132.75 | |
| Shopping | £54.99 | £284.10 | |
| Health | £46.44 | £52.10 | |
| Subscriptions | £24.98 | £61.94 | |
| Entertainment | £0.00 | £64.40 |
Upcoming payments next 21 days2 need approval
| Date | Payee · from | Amount | Type |
|---|---|---|---|
| 13 Oct | Spotify · Current | −£11.99 | Card |
| 14 Oct | EE mobile · Current | −£24.00 | DD |
| 15 Oct | Transfer to Cash ISA · Current | −£400.00 | SO |
| 15 Oct | PAYE · HMRC · Business | −£6,842.10 | Approve |
| 17 Oct | Octopus Energy · Joint | −£118.40 | DD |
| 18 Oct | Netflix · Current | −£12.99 | Card |
| 20 Oct | Aviva home insurance · Current | −£21.36 | DD |
| 21 Oct | Thames Water · Joint | −£42.18 | DD |
| 22 Oct | Gym Group · Current | −£27.99 | Card |
| 24 Oct | AWS EMEA · Business card | −£1,284.55 | Card |
| 25 Oct | Payroll run · 6 staff · Business | −£21,460.00 | Approve |
| 27 Oct | Council Tax · Hackney · Current | −£168.00 | DD |
| 28 Oct | Jude Credit Card · Current | −£642.18 | Auto |
| 30 Oct | Salary · X-X.TECH Ltd · Current | +£4,850.00 | BGC |
| 1 Nov | Mortgage · Current | −£1,412.60 | DD |
| 1 Nov | LISA top-up · Current | −£250.00 | SO |
Jude · next decisionJude
Forecast 30 Oct£1,214.60 left before salaryIdle cash£3,000 in Jude Current at 0%Best homeFixed Saver 1 yr · 4.05% AERGain+£121.50 a year
Move £3,000Keep in current
Recent activity
| 11:22 | Paid M Ellison Building Ltd | −£3,450.00 |
| 09:41 | Card 0000 · Tesco Express | −£12.85 |
| Yesterday | Easy Saver → Current | £500.00 |
| Yesterday | Hannah Brooks paid you | +£32.50 |
| 10 Oct | Payroll draft ready · 6 staff | Approve |
| 09 Oct | Octopus DD up 23% | Jude |
Tell Jude what you intend to do
JudeAI · Qwen 27B on Civo