Search everything in EDGE ID⌘K
EDGE ID · signed in on this Mac
Exchange
Works 2,418 · 312 open to remix · this week 41 newsyntheticTable
| Title | Creator | Kind | Licence | Plays | Remixes | Earned | Time cr. | Status | |
|---|---|---|---|---|---|---|---|---|---|
| Northern Lines | Tomasz Nowak | Track | CC BY-NC 4.0 | 164,089 | 65 | £815 | 16 | Swap open | |
| Leith at 5am | Aisha Brennan | Track | Remix allowed | 204,212 | 63 | £939 | 5 | Live | |
| Making Northern Lines · ep 4 | Kwame Asante | Video | JudeBox Standard | 123,763 | 63 | £436 | 3 | In review | |
| Tidal Index | Isla McKenzie | Image set | JudeBox Standard | 4,237 | 55 | £15 | 5 | Live | |
| Brutalist Bath | Ravi Chandran | Image set | JudeBox Standard | 200,534 | 18 | £512 | 14 | Live | |
| EDGE ID onboarding kit | Elena Petrova | Prototype | JudeBox Standard | 1,265 | 1 | £4 | 6 | Live | |
| Low Tide Choir | Jack Whitfield | Track | JudeBox Standard | 76,639 | 80 | £448 | 17 | Live | |
| Sodium Lamps | Zara Hussain | Image set | CC BY 4.0 | 48,423 | 50 | £284 | 12 | Swap open | |
| Sheffield Steel Drums | Noah Clarke | Stems | CC BY 4.0 | 95,483 | 106 | £254 | 4 | Swap open | |
| Camden Lock Session | Mei Tan | Video | Remix allowed | 87,793 | 77 | £463 | 0 | In review | |
| Glasgow Rain Pads | Grace Oyelaran | Sample pack | Remix allowed | 18,107 | 79 | £62 | 9 | Live | |
| Night Bus N29 | Owen Battersby | Track | Remix allowed | 49,237 | 123 | £192 | 5 | Live | |
| Moorland Field Recordings | Sofia Mendes | Sample pack | CC BY 4.0 | 246,956 | 5 | £1,432 | 11 | Live | |
| Jude Mail dark theme | Henry Lindqvist | Prototype | CC BY 4.0 | 144,734 | 107 | £501 | 0 | Live | |
| Severn Bore | Hannah O'Leary | Video | JudeBox Standard | 186,334 | 46 | £838 | 6 | Live | |
| Cardiff Bay Brass | Marcus Adeyemi | Stems | Remix allowed | 244,503 | 118 | £826 | 11 | In review | |
| Peak District Fog | Lena Fischer | Image set | CC BY 4.0 | 204,119 | 118 | £496 | 11 | Swap open | |
| Leeds Market Loops | Callum Ferreira | Sample pack | Remix allowed | 114,302 | 23 | £324 | 16 | In review | |
| Belfast Docks Dub | Priya Raman | Track | Remix allowed | 241,471 | 37 | £811 | 17 | Live | |
| Orkney Light Study | Dominik Walsh | Video | JudeBox Standard | 180,621 | 81 | £582 | 2 | Live | |
| Data Sheet icon set | Tomasz Nowak | Prototype | CC BY 4.0 | 189,841 | 79 | £1,137 | 5 | Live | |
| Kelpies at Dusk | Aisha Brennan | Image set | All rights | 22,022 | 136 | £125 | 1 | Live | |
| Hackney Wick Garage | Kwame Asante | Track | CC BY 4.0 | 90,933 | 64 | £348 | 13 | Live | |
| Coastal Erosion Timelapse | Isla McKenzie | Video | JudeBox Standard | 240,942 | 8 | £1,255 | 10 | Live |
Communities 36 joined Join
JP
Judio producers4,812 members · 128 posts today
UF
UK field recordists1,906 members · 41 posts today
NS
Northern soul revival2,240 members · 66 posts today
BP
Brutalism photo club3,118 members · 53 posts today
EI
EDGE ID designers612 members · 24 posts today
GB
Glasgow beat makers1,422 members · 37 posts today
MC
Mastering clinic988 members · 19 posts today
VE
Video essayists UK2,604 members · 48 posts today
SR
Synth repair swap740 members · 12 posts today
CA
Choir and voice1,155 members · 22 posts today
GI
Generative imaging5,330 members · 140 posts today
WL
Welsh language music866 members · 17 posts today
RC
Remix contest Oct3,902 members · 211 posts today
PE
Podcast editors1,280 members · 29 posts today
AI
Accessibility in design540 members · 9 posts today
FS
Film score students1,720 members · 31 posts today
CF
Cornish folk sessions690 members · 14 posts today
AA
Animation and motion2,310 members · 44 posts today
Skills and time 1 hour = 1 creditYou hold 14
| Skill | From | Time | Cr. | ★ |
|---|---|---|---|---|
| Mixing and mastering | Tomasz Nowak | 3h | 3 | 4.9 |
| Vocal tuning | Aisha Brennan | 2h | 2 | 4.8 |
| Stem separation | Jude | 0.5h | 0 | 5.0 |
| Cover art | Isla McKenzie | 4h | 4 | 4.7 |
| Video colour grade | Ravi Chandran | 3h | 3 | 4.6 |
| Welsh lyric check | Elena Petrova | 1h | 1 | 5.0 |
| Prototype review | Zara Hussain | 2h | 2 | 4.9 |
| Sound design | Noah Clarke | 5h | 5 | 4.5 |
| Session drums | Mei Tan | 2h | 2 | 4.8 |
| Captioning | Grace Oyelaran | 1.5h | 1 | 4.9 |
| Music theory lesson | Owen Battersby | 1h | 1 | 4.7 |
| Licence advice | Sofia Mendes | 1h | 1 | 4.6 |
| Field recording trip | Henry Lindqvist | 6h | 6 | 4.8 |
Swap · Northern Lines masteropen
OfferMastering · 3h · Tomasz NowakForCover art · 3h from youDueFri 17 Oct · stems sharedEscrow3 credits held by JudeBox
Accept swapCounterMessage
Time credits ledgerbalance 14
| Today 10:20 | Stem separation · Jude | 0 |
| Wed | Cover art · Isla McKenzie | −4 |
| Tue | Captioning for Grace Oyelaran | +1 |
| Mon | Prototype review for Zara Hussain | +2 |
| 2 Oct | Session drums · Mei Tan | −2 |
| 29 Sep | Field recording trip, Henry Lindqvist | +6 |
Tell Jude what you intend to do
JudeAI · Qwen 27B on Civo