Search everything in EDGE ID⌘K
EDGE ID · signed in on this Mac
Safety
Payees 20 saved · 2 own accountssynthetic
| Payee | Sort code · account | Reference | Last paid | Last | Confirmation of Payee |
|---|---|---|---|---|---|
| Hannah Brooks | 00-00-00 · 00000311 | Dinner split | 09 Oct | £32.50 | Match |
| Sam Okafor | 00-00-00 · 00000327 | Bills | 01 Oct | £400.00 | Match |
| Foxtons Lettings Ltd | 00-00-00 · 00000338 | DEPOSIT 18EM | 12 Mar | £2,100.00 | Match |
| Daniel Reyes | 00-00-00 · 00000342 | Football | 28 Sep | £15.00 | Match |
| Priya Nair | 00-00-00 · 00000356 | Wedding gift | 14 Aug | £150.00 | Match |
| Mark Ellison Builders | 00-00-00 · 00000361 | INV 2207 | Today | £3,450.00 | Close match |
| HMRC Self Assessment | 08-32-10 · 12001039 | UTR 0000000000K | 31 Jul | £1,920.40 | Match |
| Grace Whitmore | 00-00-00 · 00000375 | Piano lessons | 06 Oct | £120.00 | Match |
| Islington Nursery | 00-00-00 · 00000384 | AA-AUTUMN | 01 Oct | £980.00 | Match |
| Tom Al-Ameen | 00-00-00 · 00000392 | Birthday | 02 Jun | £50.00 | Match |
| Leo Brennan | 00-00-00 · 00000403 | Tickets | 19 Sep | £64.00 | Match |
| Octavia Lane Dental | 00-00-00 · 00000418 | INV 88412 | 11 Jul | £245.00 | Match |
| Chloe Martins | 00-00-00 · 00000425 | Holiday | 03 Sep | £310.00 | Match |
| Ravi Patel | 00-00-00 · 00000437 | Car share | 22 Sep | £22.00 | Match |
| Easy Saver (own) | 00-00-00 · 00000031 | - | 11 Oct | £500.00 | Own account |
| Cash ISA (own) | 00-00-00 · 00000053 | - | 25 Sep | £400.00 | Own account |
| Ellis & Co Solicitors | 00-00-00 · 00000449 | CONV 3321 | 02 Feb | £1,250.00 | Match |
| Northside Allotments | 00-00-00 · 00000452 | PLOT 14 | 01 Apr | £48.00 | Match |
| Sophie Turner | 00-00-00 · 00000466 | Concert | 15 Sep | £85.00 | Match |
| Unknown · new | 00-00-00 · 00000477 | - | Never | - | No match |
Scheduled and standing orders next 30 days6 scheduled
| Next | Payee | Frequency | From | Amount | State |
|---|---|---|---|---|---|
| 15 Oct | Cash ISA (own) | Monthly · 15th | Jude Current | £400.00 | Standing order |
| 25 Oct | Sam Okafor | Monthly · 25th | Jude Current | £400.00 | Standing order |
| 01 Nov | Islington Nursery | Monthly · 1st | Joint | £980.00 | Standing order |
| 01 Nov | Lifetime ISA (own) | Monthly · 1st | Jude Current | £250.00 | Standing order |
| 05 Nov | Grace Whitmore | One-off | Jude Current | £120.00 | Scheduled |
| 11 Nov | Northside Allotments | One-off | Jude Current | £48.00 | Scheduled |
New payment Faster PaymentSent 11:23
FromJude Current · **0012 · £4,182.37ToMark Ellison BuildersSort code00-00-00Account00000361Amount£3,450.00ReferenceINV 2207WhenNow · arrives in secondsPayment typeBusiness · kitchen work, invoice 2207
Confirmation of PayeeClose match
Name you typedMark Ellison BuildersName on accountM Ellison Building LtdAccount typeBusinessResultClose match
Checked with receiving bank 11:22:41 · Pay.UK CoP
Jude scam checkLow risk
| Payee paid before? | No, first payment | |
| Invoice bank details unchanged | matches email of 2 Oct | |
| Company active at Companies House | since 2014 | |
| No pressure or urgency in thread | Mail scanned | |
| Amount above your usual | 4× largest | |
| Not on scam account lists | 0 hits |
RiskLow · 18
Confirm with EDGE ID11:23:02
Touch ID on this Mac
Confirmed£3,450.00 to M Ellison Building Ltd · signed by EDGE ID High
Today's paymentslimit £25,000 a day
| Payee | Amount | Status |
|---|---|---|
| M Ellison Building Ltd | £3,450.00 | Sent |
| Hannah Brooks | £18.00 | Sent |
| Cash ISA (own) | £400.00 | 15 Oct |
Receipt FP-20261012-7Q4KSent
StatusAccepted by receiving bankAmount£3,450.00ToM Ellison Building LtdAccount00-00-00 · 00000361ReferenceINV 2207SchemeFaster PaymentsSent12 Oct 2026 11:23:04Arrived11:23:06 · 2 sBalance after£732.37Receipt IDFP-20261012-7Q4KEDGE ID sealed25519 · 9b1e…4f02
Timeline
| 11:22:41 | Confirmation of Payee: close match |
| 11:22:44 | You confirmed business name |
| 11:22:52 | Jude scam check: low, 18 |
| 11:23:02 | Touch ID approved |
| 11:23:04 | Submitted to FPS |
| 11:23:06 | Accepted, credited |
Invoice INV 2207 · from MailMatches
| Line | Amount |
|---|---|
| Kitchen units, supply and fit | £2,100.00 |
| Quartz worktops | £850.00 |
| Electrics and plumbing | £500.00 |
| Total · VAT not registered | £3,450.00 |
Received 2 Oct · sort code and account match invoice
Save receipt Share Repeat
Tell Jude what you intend to do
JudeAI · Qwen 27B on Civo