Search everything in EDGE ID⌘K
EDGE ID · signed in on this Mac
Statement
View
Statement options
September 202632 tx
August 202629 tx
July 202635 tx
June 202631 tx
Tax year 2025/26381 tx
Custom rangepick dates
PDF · accessible, tagged
CSV
Excel .xlsx
OFX for accounting
QIF
Jude Current · **0012
Household joint · **0027
Easy Saver · **0031
Cash ISA · **0053
Business current · **0082
Jude Credit Card · 0000
Preview · Jude Current · September 2026 A4 · 2 pages · 32 transactionssyntheticReconciled
1
2
2 pagesChecks 11 of 11 passedReady
| Check | Result | |
|---|---|---|
| Opening equals August closing | £5,098.61 | |
| Sum of entries reconciles | +£1,288.69 | |
| Running balance on every row | 32 / 32 | |
| No duplicate transactions | 0 found | |
| Sort code and account match | 00-00-00 · 00000012 | |
| Address matches EDGE ID | verified 02 Oct | |
| Interest matches rate | £1.12 at 0.10% | |
| Fees disclosed | £0.00 | |
| PDF/UA tagging | passes | |
| Fonts embedded | 2 of 2 | |
| EDGE ID seal | SHA-256 7f3a…c19e |
Download
FileJudeBank-Current-2026-09.pdfSize184 KB · 2 pagesPasswordEDGE ID protected
Download PDF Share Mail
Recently produced
| Period | Format | Sent to | Date |
|---|---|---|---|
| Aug 2026 | Mortgage broker | 02 Sep | |
| Q2 2026 | Jude Mortgage team | 14 Jul | |
| Apr 2026 | CSV | Downloaded | 02 May |
| Mar 2026 | HMRC enquiry | 08 Apr | |
| Jul 2026 | CSV | Downloaded | 03 Aug |
| 2025/26 | Accountant | 18 Apr | |
| Jun 2026 | Downloaded | 02 Jul | |
| May 2026 | OFX | Accounting app | 01 Jun |
Tell Jude what you intend to do
JudeAI · Qwen 27B on Civo