Search EDGE ID
Spending by categoryExample data
| Category | Oct so far | Sep | Aug | 3-mo avg | Sep vs avg | Share of Sep |
|---|---|---|---|---|---|---|
| Housing | £1,412.60 | £1,412.60 | £1,412.60 | £1,412.60 | +0% | |
| Groceries | £160.91 | £412.66 | £388.20 | £401.30 | +3% | |
| Bills | £366.58 | £412.20 | £398.40 | £404.10 | +2% | |
| Shopping | £54.99 | £284.10 | £162.40 | £211.80 | +34% | |
| Transport | £22.30 | £148.40 | £131.20 | £139.30 | +7% | |
| Eating out | £6.45 | £132.75 | £168.90 | £146.20 | -9% | |
| Subscriptions | £36.97 | £61.94 | £61.94 | £61.94 | +0% | |
| Health | £46.44 | £52.10 | £39.99 | £46.20 | +13% | |
| Entertainment | £164.50 | £64.40 | £88.00 | £72.60 | -11% | |
| Insurance | £0.00 | £21.36 | £21.36 | £21.36 | +0% | |
| Childcare | £980.00 | £980.00 | £980.00 | £980.00 | +0% | |
| Gifts | £0.00 | £150.00 | £50.00 | £96.70 | +55% | |
| Holidays | £0.00 | £310.00 | £1,240.00 | £620.00 | -50% | |
| Home and garden | £0.00 | £48.00 | £126.50 | £79.20 | -39% | |
| Personal care | £18.45 | £42.00 | £38.00 | £40.10 | +5% | |
| Cash | £100.00 | £0.00 | £60.00 | £40.00 | -100% | |
| Charity | £10.00 | £10.00 | £10.00 | £10.00 | +0% | |
| Fees and interest | £0.00 | £0.00 | £0.00 | £0.00 | - |
Top merchants September
| Merchant | Category | Visits | Spent |
|---|---|---|---|
| Mortgage | Housing | 1 | £1,412.60 |
| Islington Nursery | Childcare | 1 | £980.00 |
| Ocado | Groceries | 2 | £180.87 |
| LB Hackney | Bills | 1 | £168.00 |
| John Lewis | Shopping | 1 | £129.00 |
| Shell · Old Street | Transport | 3 | £118.60 |
| Deliveroo | Eating out | 4 | £86.40 |
Money in and out 12 months
InOutNet
Budgets October · 1 over
| Budget | Progress | Spent / budget | State |
|---|---|---|---|
| Groceries | £160.91 / £400 | £239 left | |
| Eating out | £6.45 / £150 | £144 left | |
| Transport | £22.30 / £150 | £128 left | |
| Shopping | £54.99 / £200 | £145 left | |
| Entertainment | £164.50 / £120 | Over | |
| Subscriptions | £36.97 / £60 | £23 left | |
| Health | £46.44 / £60 | £14 left | |
| Personal care | £18.45 / £50 | £32 left | |
| Gifts | £0.00 / £100 | £100 left | |
| Cash | £100.00 / £100 | At limit | |
| Home and garden | £0.00 / £80 | £80 left | |
| Holidays fund | £0.00 / £400 | £400 left |
Jude found this month
Subscriptions
| Netflix | £12.99 | Monthly · 9th |
| Spotify | £11.99 | Monthly · 5th |
| Apple iCloud+ | £8.99 | Monthly · 7th |
| The Gym Group | £27.99 | Monthly · 4th |
| Disney+ | £4.99 | Unused |
| The Times | £26.00 | Up 30% |
| Audible | £7.99 | Monthly · 20th |
| NOW Broadband boost | £5.00 | Duplicate |
| Amazon Prime | £8.99 | Monthly · 15th |
Unusual
| Ticketmaster £164.50 | Entertainment over |
| Octopus DD +23% | Tariff ended |
| AMZN DE declined | Card blocked |
Saved each month
Next decisionAsk Jude
CancelDisney+, NOW boostSaves£119.88 a year
Tell Jude what you intend to do
JudeAI · Qwen 27B on Civo