Search EDGE ID
Current accountExample data22 Sep – 12 Oct
| Date | Description | Category | Reference | Amount | Balance |
|---|---|---|---|---|---|
| 12 Oct | Tesco Express · Shoreditch | Groceries | CARD 0000 | −£12.85 | £4,182.37 |
| 12 Oct | TfL travel charge | Transport | CONTACTLESS 0000 | −£8.10 | £4,195.22 |
| 11 Oct | Pret A Manger · Old St | Eating out | CARD 0000 | −£6.45 | £4,203.32 |
| 11 Oct | From Easy Saver | Transfer | XMPL 00000031 | +£500.00 | £4,209.77 |
| 10 Oct | Octopus Energy | Bills | DD 104921 | −£118.40 | £3,709.77 |
| 10 Oct | Sainsbury's online | Groceries | CARD 0000 | −£86.32 | £3,828.17 |
| 09 Oct | Netflix.com | Subscriptions | CARD 0000 | −£12.99 | £3,914.49 |
| 09 Oct | Hannah Brooks | Transfer in | DINNER SPLIT | +£32.50 | £3,927.48 |
| 08 Oct | Thames Water | Bills | DD 553018 | −£42.18 | £3,894.98 |
| 08 Oct | Amazon UK | Shopping | CARD 0000 | −£54.99 | £3,937.16 |
| 07 Oct | Uber trip | Transport | CARD 0000 | −£14.20 | £3,992.15 |
| 07 Oct | LB Hackney council tax | Bills | DD 870412 | −£168.00 | £4,006.35 |
| 06 Oct | Waitrose · Islington | Groceries | CARD 0000 | −£61.74 | £4,174.35 |
| 05 Oct | Spotify | Subscriptions | CARD 0000 | −£11.99 | £4,236.09 |
| 04 Oct | The Gym Group | Health | CARD 0000 | −£27.99 | £4,248.08 |
| 03 Oct | BT broadband | Bills | DD 330561 | −£38.00 | £4,276.07 |
| 03 Oct | Boots · Moorgate | Health | CARD 0000 | −£18.45 | £4,314.07 |
| 01 Oct | Mortgage | Housing | DD 00000108 | −£1,412.60 | £4,332.52 |
| 01 Oct | Credit card | Transfer | CARD 0000 REPAY | −£642.18 | £5,745.12 |
| 30 Sep | X-X.TECH Ltd salary | Income | BGC SEP PAY | +£4,850.00 | £6,387.30 |
| 30 Sep | Interest paid | Interest | GROSS | +£1.12 | £1,537.30 |
| 29 Sep | Deliveroo | Eating out | CARD 0000 | −£24.80 | £1,536.18 |
| 28 Sep | Shell · Old Street | Transport | CARD 0000 | −£62.10 | £1,560.98 |
| 27 Sep | John Lewis | Shopping | CARD 0000 | −£129.00 | £1,623.08 |
| 27 Sep | Vodafone | Bills | DD 228104 | −£24.00 | £1,752.08 |
| 26 Sep | Ocado | Groceries | CARD 0000 | −£92.15 | £1,776.08 |
| 25 Sep | To Cash ISA | Savings | XMPL 00000053 | −£400.00 | £1,868.23 |
| 24 Sep | Everyman cinema | Entertainment | CARD 0000 | −£28.40 | £2,268.23 |
| 23 Sep | Aviva home insurance | Insurance | DD 610277 | −£21.36 | £2,296.63 |
| 22 Sep | Costa · Liverpool St | Eating out | CARD 0000 | −£3.95 | £2,317.99 |
Octopus Energy 10 Oct · settled
Amount−£118.40TypeDirect Debit · BACSMandateDD 104921 · since 03 Feb 2023OriginatorOctopus Energy Ltd · SUN 912384CategoryBills · EnergyBalance after£3,709.77Notice given4 Oct · 6 daysvs last month+£22.40 (+23%)
Last 12 months
Timeline
| 04 Oct | Advance notice received |
| 09 Oct | Jude flagged +23% rise |
| 10 Oct 06:02 | Collected via BACS |
| 10 Oct 06:03 | Categorised: Bills · Energy |
Next decisionAsk Jude
Up 23% on flat usage: the tariff ended 30 Sep
Bills in October
| Payee | Due | Amount |
|---|---|---|
| Mortgage | 01 Oct | £1,412.60 |
| BT broadband | 03 Oct | £38.00 |
| LB Hackney council tax | 07 Oct | £168.00 |
| Thames Water | 08 Oct | £42.18 |
| Octopus Energy | 10 Oct | £118.40 |
| Aviva home insurance | 20 Oct | £21.36 |
Tell Jude what you intend to do
JudeAI · Qwen 27B on Civo