Search EDGE ID
Virtual
Jude
Cards 8 cardsExample data
| Card | Type | Number | Network | Expires | Limit | Spent Oct | Status | Wallets |
|---|---|---|---|---|---|---|---|---|
| Debit card | Debit · physical | ending 0000 | Visa | 08/29 | £1,500 a day | £2,124.75 | Active | Apple Pay · Watch |
| Debit card · virtual | Debit · virtual | ending 0000 | Visa | 08/29 | £1,500 a day | £318.40 | Active | Apple Pay |
| Credit card | Credit · physical | ending 0000 | Mastercard | 11/28 | £5,000 limit | £642.18 | Active | Apple Pay |
| Subscriptions | Virtual · merchant-locked | ending 0000 | Visa | 10/27 | £80 a month | £36.97 | Active | Online only |
| Travel | Virtual · FX 0.35% | ending 0000 | Visa | 06/28 | £2,000 a trip | £0.00 | Frozen | Apple Pay |
| One-time · Ticketmaster | Virtual · single use | ending 0000 | Visa | 12 Oct | £180 | £164.50 | Used, closed | - |
| X-X.TECH debit | Business · physical | ending 0000 | Visa | 03/29 | £5,000 a day | £4,882.10 | Active | Apple Pay |
| X-X.TECH cloud | Business · virtual | ending 0000 | Mastercard | 03/29 | £3,000 a month | £1,284.55 | Near limit | Online only |
Card activity last 12 days
| When | Merchant | Card | How | Country | Amount | Status |
|---|---|---|---|---|---|---|
| 12 Oct 09:41 | Tesco Express · Shoreditch | Debit card | Contactless | GB | £12.85 | Settled |
| 12 Oct 08:02 | TfL travel charge | Debit card | Watch | GB | £8.10 | Pending |
| 12 Oct 07:15 | Ticketmaster UK | One-time | Online · 3DS | GB | £164.50 | Settled |
| 11 Oct 12:48 | Pret A Manger | Debit card | Apple Pay | GB | £6.45 | Settled |
| 11 Oct 02:13 | AMZN Mktp DE | Debit card | Online | DE | £249.99 | Declined |
| 10 Oct 19:20 | Sainsbury's online | Debit card · virtual | Online · 3DS | GB | £86.32 | Settled |
| 10 Oct 09:00 | AWS EMEA | X-X.TECH cloud | Recurring | LU | £1,284.55 | Settled |
| 09 Oct 00:01 | Netflix.com | Subscriptions | Recurring | NL | £12.99 | Settled |
| 08 Oct 16:32 | Amazon UK | Debit card · virtual | Online | GB | £54.99 | Settled |
| 08 Oct 11:04 | Notion Labs | X-X.TECH debit | Recurring | US | £76.40 | Settled |
| 07 Oct 22:45 | Uber trip | Credit card | Apple Pay | GB | £14.20 | Settled |
| 07 Oct 13:10 | Apple.com/bill | Subscriptions | Recurring | IE | £8.99 | Settled |
| 06 Oct 17:51 | Waitrose · Islington | Debit card | Chip and PIN | GB | £61.74 | Settled |
| 05 Oct 00:02 | Spotify | Subscriptions | Recurring | SE | £11.99 | Settled |
| 04 Oct 18:30 | The Gym Group | Debit card | Recurring | GB | £27.99 | Settled |
| 03 Oct 12:22 | Boots · Moorgate | Debit card | Contactless | GB | £18.45 | Settled |
| 02 Oct 10:05 | GitHub | X-X.TECH cloud | Recurring | US | £31.20 | Settled |
| 01 Oct 15:40 | ATM · Old Street | Debit card | Cash | GB | £100.00 | Settled |
Debit card Visa ending 0000
Controls
| Freeze cardinstant, reversible | |
| Contactless£100 per tap | |
| Online and in-app3-D Secure via EDGE ID | |
| Payments abroadauto from travel plans | |
| Cash machines£300 a day | |
| Block gambling48 h cool-off to undo | |
| Block cryptoscam rule |
Limits
| Daily spend | £212 / £1,500 | |
| Cash a day | £0 / £300 | |
| Online a day | £465 / £1,500 | |
| Abroad a month | £249 / £2,000 |
Virtual card
Devices
| iPhone 16 Pro | Apple Pay | Active |
| Apple Watch | Apple Pay | Active |
| MacBook Pro | Online · EDGE ID | Trusted |
Tell Jude what you intend to do
JudeAI · Qwen 27B on Civo