Search everything in EDGE ID⌘K
EDGE ID · signed in on this Mac
Schemas3 nodes · 4 dbs
jude-pg-01 · primary · LON1jude_uk1.27 TB▸land_registry3 · 7.9 GB▸ons6 · 1.6 GB▸companies_house3 · 9.4 GB▸fca_register2 · 0.1 GB▸nhs_synthetic4 · 29 GBbank_synthetic5 · 72 GBtransactions212Maccounts640kfraud_labels1.1Mpayees2.4Mdevices910k▸kyc_synthetic2 · 97 GB▸wikidata_uk4 · 31 GB▸judebox88 GB▸edge_id12 GB▸mail142 GB▸jude-pg-02 · replica · LON1▸jude-pg-03 · replica · FRA1▸jude-lake · DuckDBRoles9read_only_analyst14jude_agent3banker_rw6audit_reader2Jobs5ppd_monthly_load02:00vacuum_tx_nightly03:30wal_archive_s35 minbackup_fullSun
C2✕✓fxbank_synthetic.transactions · n_dead_tup ÷ n_live_tup = 0.8% · autovacuum 02:14 · 212,044,810 rows
| A | B | C | D | E | F | G | H | I | J | K | L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Table | Rows | Dead % | Table size | Index size | Seq | Index % | Vacuum | Analyze | Health | ||
| 2 | bank_synthetic.transactions | 212,044,810 | 0.8 | 52.1 GB | 9.2 GB | 18 | 99.1 | 02:14 | 02:31 | ok | ||
| 3 | bank_synthetic.accounts | 640,000 | 1.2 | 212 MB | 98 MB | 2 | 99.8 | 03:30 | 03:31 | ok | ||
| 4 | bank_synthetic.fraud_labels | 1,108,220 | 4.1 | 168 MB | 52 MB | 41 | 88.0 | Fri | Fri | bloat | ||
| 5 | bank_synthetic.payees | 2,402,118 | 0.4 | 420 MB | 190 MB | 0 | 100.0 | 03:30 | 03:30 | ok | ||
| 6 | bank_synthetic.devices | 910,204 | 0.9 | 140 MB | 61 MB | 3 | 99.6 | 03:30 | 03:30 | ok | ||
| 7 | land_registry.price_paid | 29,412,806 | 0.1 | 6.1 GB | 0.7 GB | 4 | 99.7 | 2 Oct | 2 Oct | ok | ||
| 8 | land_registry.uk_hpi_la | 118,204 | 0.0 | 38 MB | 3 MB | 211 | 41.2 | 2 Oct | 2 Oct | seq scans | ||
| 9 | ons.postcode_directory | 2,712,004 | 0.0 | 1.0 GB | 120 MB | 1 | 99.9 | 18 Aug | 18 Aug | ok | ||
| 10 | companies_house.basic_company | 5,604,118 | 2.2 | 2.9 GB | 0.3 GB | 7 | 97.4 | 1 Oct | 1 Oct | ok | ||
| 11 | companies_house.psc | 7,401,552 | 6.8 | 4.1 GB | 0.5 GB | 12 | 96.1 | Tue | Tue | bloat | ||
| 12 | nhs_synthetic.gp_events | 48,610,220 | 0.3 | 16.8 GB | 1.4 GB | 6 | 98.9 | 28 Sep | 28 Sep | ok | ||
| 13 | nhs_synthetic.prescriptions | 21,330,118 | 0.2 | 7.1 GB | 0.6 GB | 3 | 99.2 | 28 Sep | 28 Sep | ok | ||
| 14 | nhs_synthetic.patients | 1,200,000 | 0.0 | 1.3 GB | 0.1 GB | 0 | 100.0 | 28 Sep | 28 Sep | ok | ||
| 15 | kyc_synthetic.documents | 1,280,000 | 0.1 | 94.8 GB | 1.6 GB | 0 | 100.0 | 7 Oct | 7 Oct | ok | ||
| 16 | wikidata_uk.claims | 61,004,118 | 3.9 | 24.2 GB | 6.8 GB | 9 | 97.0 | 8 Oct | 8 Oct | bloat | ||
| 17 | judebox.listens | 88,200,400 | 1.6 | 13.9 GB | 1.0 GB | 2 | 99.5 | 11:02 | 11:02 | ok | ||
| 18 | judebox.time_swaps | 120,440 | 0.5 | 16 MB | 2 MB | 0 | 100.0 | 11:02 | 11:02 | ok | ||
| 19 | edge_id.sessions | 4,120,884 | 12.4 | 1.9 GB | 0.4 GB | 1 | 99.8 | Sat | Sat | dead rows | ||
| 20 | edge_id.receipts | 18,204,118 | 0.2 | 6.6 GB | 0.9 GB | 0 | 100.0 | 03:30 | 03:30 | ok | ||
| 21 | mail.messages | 3,400,000 | 0.7 | 11.2 GB | 0.6 GB | 5 | 99.0 | 02:00 | 02:00 | ok | ||
| 22 | mail.attachments | 1,204,882 | 0.3 | 118 GB | 0.2 GB | 0 | 100.0 | 02:00 | 02:00 | ok | ||
| 23 | mail.threads | 1,902,114 | 0.9 | 1.2 GB | 0.3 GB | 1 | 99.7 | 02:00 | 02:00 | ok | ||
| 24 | edge_id.devices | 18,402 | 0.4 | 6 MB | 2 MB | 0 | 100.0 | 03:30 | 03:30 | ok | ||
| 25 | edge_id.consents | 2,204,118 | 0.6 | 880 MB | 140 MB | 2 | 99.4 | 03:30 | 03:30 | ok | ||
| 26 | judebox.works | 2,418 | 0.0 | 2 MB | 1 MB | 0 | 100.0 | 11:02 | 11:02 | ok | ||
| 27 | judebox.communities | 36 | 0.0 | 0.1 MB | 0.1 MB | 0 | 100.0 | 11:02 | 11:02 | ok | ||
| 28 | ons.census21_ts | 41,206 | 0.0 | 204 MB | 8 MB | 0 | 100.0 | 14 Mar | 14 Mar | ok | ||
| 29 | ons.lsoa_2021 | 35,672 | 0.0 | 92 MB | 4 MB | 0 | 100.0 | 1 Jun | 1 Jun | ok | ||
| 30 | fca_register.firms | 61,840 | 1.1 | 84 MB | 12 MB | 14 | 94.8 | 11 Oct | 11 Oct | ok | ||
| 31 | ||||||||||||
| 32 |
Slow queries last hour · over 1 s · 6p95 2.8 s
| ID | Statement | Mean | Calls | Role |
|---|---|---|---|---|
| Q-4471 | SELECT … FROM transactions t JOIN accounts a … WHERE t.ts > now() - '30d' ORDER BY t.amount DESC | 2,840 ms | 41 | banker_rw |
| Q-4466 | SELECT la_code, avg(median_price) FROM uk_hpi_la WHERE region = $1 GROUP BY 1 | 1,912 ms | 211 | read_only_analyst |
| Q-4459 | UPDATE sessions SET last_seen = now() WHERE device_id = $1 | 1,406 ms | 9,204 | edge_id_app |
| Q-4450 | SELECT * FROM psc WHERE company_number = ANY($1) | 1,220 ms | 88 | jude_agent |
| Q-4441 | SELECT count(*) FROM claims WHERE subject_id IN (SELECT …) | 1,104 ms | 12 | jude_agent |
| Q-4437 | SELECT … FROM fraud_labels f JOIN transactions t USING (tx_id) | 1,018 ms | 33 | banker_rw |
Query plan · Q-44712,840 ms
| Limit rows 50 | 0.0% | |
| → Sort · top-N rows 50 · 41 kB | 0.4% | |
| → Hash Join t.account_id = a.id | 3.1% | |
| → Seq Scan on transactions 18.4M of 212M rows · ts filter | 91.2% | |
| → Hash buckets 1M · 54 MB | 1.6% | |
| → Index Scan · accounts_pkey rows 640k | 3.7% |
Jude suggests
CREATE INDEX CONCURRENTLY ix_tx_ts_account
ON bank_synthetic.transactions (ts DESC, account_id);
Estimate2,840 ms → 22 msBuild~14 min · 6.1 GB · no lock
Test on replica 02Schedule 02:00
Replicationlag · last 60 minsync 6 msFRA1 38 ms
| Node | Role | Region | Lag | State |
|---|---|---|---|---|
| jude-pg-01 | primary | LON1 | - | writes |
| jude-pg-02 | sync replica | LON1 | 0 B · 6 ms | streaming |
| jude-pg-03 | async replica | FRA1 | 1.8 MB · 38 ms | streaming |
WAL412 MB/h · archived 11:20BackupSun 01:00 · 1.31 TB · verifiedPITR14 days · restore test WedConnections412 of 800 · 3 idle in transactionLocks2 waiting · longest 41 s · Q-4459Cache hit99.4% · shared buffers 128 GB
Tell Jude what you intend to do
JudeAI · Qwen 27B on Civo