Search everything in EDGE ID⌘K
EDGE ID · signed in on this Mac
People and roles X-X.TECH · 25 people · 8 roles · 6 teamssynthetic
People2522 active · 1 invited
Admins3Owner + 2 Build
EDGE ID High20 of 244 below or pending
Devices4138 trusted
Apps in use518 groups
Seats25 of 30£12 per seat · £300 / month
| Person | Address | Role | Team | EDGE ID | Devices | Apps | Last seen | State |
|---|---|---|---|---|---|---|---|---|
| Example user | owner@x-x.tech | Owner · Global Admin | Leadership | High | 6 | 51 | Now | Active |
| Liam Carter | liam@x-x.tech | Partner · applications | Partners | High | 3 | 14 | 10:15 | Active |
| Freya Holt | freya@x-x.tech | Partner · graph + genomics | Partners | High | 2 | 12 | 09:40 | Active |
| Yusuf Demir | yusuf@x-x.tech | Partner · sustainable AI | Partners | High | 2 | 9 | Yesterday | Active |
| Priya Raman | priya@x-x.tech | Data viewer | Data | Medium | 1 | 4 | - | Invited |
| Callum Reid | callum@x-x.tech | Engineer | Build | High | 3 | 22 | 11:02 | Active |
| Nia Okonjo | nia@x-x.tech | Engineer | Build | High | 2 | 22 | 10:48 | Active |
| Hannah Brooks | hannah@x-x.tech | Clinical lead | Health | High | 2 | 8 | 09:31 | Active |
| Omar Siddiqui | omar@x-x.tech | Clinical informatics | Health | High | 2 | 8 | Yesterday | Active |
| Grace Mensah | grace@x-x.tech | Banker | Money | High | 2 | 7 | 11:20 | Active |
| Tom Marsh | tom@x-x.tech | Fraud analyst | Money | High | 2 | 6 | 11:06 | Active |
| Nora Achterberg | nora@x-x.tech | Fraud analyst | Money | High | 1 | 6 | 10:58 | Active |
| Leo Fischer | leo@x-x.tech | Data scientist | Data | High | 2 | 11 | 10:40 | Active |
| Mei Tan | mei@x-x.tech | Data scientist | Data | Medium | 1 | 11 | 8 Oct | Below level |
| Kwame Asante | kwame@x-x.tech | Support | Operations | High | 2 | 9 | 09:58 | Active |
| Isla McKenzie | isla@x-x.tech | Support | Operations | High | 1 | 9 | Yesterday | Active |
| Ravi Chandran | ravi@x-x.tech | Finance | Operations | High | 2 | 5 | 10 Oct | Active |
| Zara Hussain | zara@x-x.tech | Legal and compliance | Leadership | High | 2 | 7 | 09:12 | Active |
| Dominik Walsh | dominik@x-x.tech | Contractor · UI | Build | Medium | 1 | 3 | 27 Sep | Not seen 14 d |
| Sofia Mendes | sofia@x-x.tech | Contractor · research | Data | Medium | 1 | 2 | 9 Oct | Active |
| Elena Petrova | elena@x-x.tech | Researcher | Science | High | 2 | 7 | 10:05 | Active |
| Jack Whitfield | jack@x-x.tech | Researcher | Science | High | 1 | 7 | Yesterday | Active |
| Aisha Brennan | aisha@x-x.tech | Office manager | Operations | High | 2 | 10 | 11:10 | Active |
| Henry Lindqvist | henry@x-x.tech | Auditor · external | Governance | High | 1 | 2 | 6 Oct | Time-boxed |
| Marcus Adeyemi | marcus@x-x.tech | Leaver · 30 Sep | Build | - | 0 | 0 | 30 Sep | Offboarded |
Organisation x-x.tech · London · UK data5 waiting
Setup7 of 9
Domain x-x.tech verified
DoneSign-in only through EDGE ID
DoneEvery device trusted
38 of 41People at EDGE ID High
20 of 24Data kept in the UK
DonePolicies attested
6 of 8Billing and seats
DoneLeaver playbook
DoneExternal auditor access
In progress
Decisions waiting5
| Invite Priya Raman · Data viewerLeo Fischer asked · EDGE ID Medium | Yes No |
| Raise Mei Tan to EDGE ID Highpassport chip read needed | Yes No |
| Suspend Dominik Walshnot seen 14 days · contractor | Yes No |
| Extend auditor to 31 OctHenry Lindqvist · read-only audit | Yes No |
| Add 5 seats · £60 / month25 of 30 used · 3 offers out | Yes No |
Policies8 · next review 1 Nov
| Policy | Ver | Attested | State |
|---|---|---|---|
| Acceptable use | 3.1 | 25 / 25 | Live |
| Data protection · UK GDPR | 2.4 | 25 / 25 | Live |
| Agents ask first | 1.6 | 24 / 25 | Live |
| Money over £1,000 | 1.2 | 7 / 7 | Live |
| Clinical data access | 2.0 | 6 / 8 | Due 18 Oct |
| Device trust | 1.3 | 22 / 25 | Live |
| Releases through the gate | 4.0 | 9 / 9 | Live |
| Leavers within 24 h | 1.1 | draft | Draft |
Tell Jude what you intend to do
JudeAI · Qwen 27B on Civo