Search everything in EDGE ID⌘K
EDGE ID · signed in on this Mac
Estate map 51 · Identity 6 · Agent 5 · Comms 4 · Office 7 · Money 5 · Health 5 · Science 7 · Build 6 · Platform 6synthetic Streaming
Apps and services5144 live · 2 beta · 2 training
Degraded3Mail · gateway · scheduler
Down0last outage 27 Sep
People signed in1,284+62 since 09:00
Releases today6all through the gate
p95 estate118 ms-9 ms vs last week
Uptime 30 d99.94%SLO 99.9%
| App or service | Group | Status | Users | Release | Owner | Health 30 d |
|---|---|---|---|---|---|---|
| EDGE ID door | Identity | Live | 1,284 | 12 Oct | Claude | |
| EDGE ID | Identity | Live | 1,284 | 11 Oct | Codex | |
| JudeVault | Identity | Live | 1,197 | 10 Oct | Claude | |
| Device trust | Identity | Live | 1,284 | 8 Oct | Claude | |
| Proof sharing | Identity | Live | 642 | 9 Oct | Claude | |
| Org directory | Identity | Live | 318 | 7 Oct | Claude | |
| Jude | Agent | Live | 1,162 | 12 Oct | Claude | |
| JudeAI model | Agent | Live | 1,162 | 6 Oct | Claude | |
| Agent Channel | Agent | Live | 14 | 11 Oct | Claude | |
| Ask-first approvals | Agent | Live | 1,162 | 10 Oct | Claude | |
| Jude tools gateway | Agent | Degraded | 1,162 | 12 Oct | Claude | |
| Judiverse Mail | Comms | Degraded | 1,041 | 12 Oct | Codex | |
| Calendar | Comms | Live | 988 | 9 Oct | Codex | |
| Contacts | Comms | Live | 962 | 4 Oct | Codex | |
| Notifications | Comms | Live | 1,284 | 11 Oct | Claude | |
| JudeBox | Office | Live | 1,103 | 12 Oct | Codex | |
| Jude Doc | Office | Live | 744 | 10 Oct | Codex | |
| Jude Sheet | Office | Live | 512 | 10 Oct | Codex | |
| Jude Deck | Office | Beta | 236 | 11 Oct | Codex | |
| Jude Markdown | Office | Live | 690 | 7 Oct | Codex | |
| Files | Office | Live | 1,018 | 8 Oct | Claude | |
| Search | Office | Live | 1,284 | 11 Oct | Claude | |
| Jude Bank | Money | Live | 806 | 9 Oct | Claude | |
| Banker | Money | Live | 42 | 12 Oct | Codex | |
| Payments rail | Money | Live | 806 | 5 Oct | Claude | |
| Fraud intelligence | Money | Live | 42 | 12 Oct | Claude |
| App or service | Group | Status | Users | Release | Owner | Health 30 d |
|---|---|---|---|---|---|---|
| Credit decisions | Money | Beta | 38 | 8 Oct | Claude | |
| Staff portal | Health | Live | 214 | 11 Oct | Codex | |
| Patient portal | Health | Live | 3,410 | 11 Oct | Codex | |
| Results service | Health | Live | 3,624 | 9 Oct | Claude | |
| Appointments | Health | Live | 3,410 | 10 Oct | Claude | |
| Medicines | Health | Live | 2,987 | 6 Oct | Claude | |
| Data | Science | Live | 188 | 10 Oct | Claude | |
| Science | Science | Live | 96 | 9 Oct | Claude | |
| TOK library | Science | Live | 1,162 | 12 Oct | Claude | |
| Wikidata mirror | Science | Live | 1,162 | 11 Oct | Claude | |
| Wikipedia mirror | Science | Live | 1,162 | 11 Oct | Claude | |
| Evo 2 genomics | Science | Training | 12 | 3 Oct | Claude | |
| MedGemma 27B | Science | Training | 18 | 7 Oct | Claude | |
| intenJude | Build | Live | 9 | 12 Oct | Codex | |
| intenJude Releases | Build | Live | 9 | 12 Oct | Codex | |
| Journey gate | Build | Live | 9 | 11 Oct | Codex | |
| GitHub mirror | Build | Live | 9 | 10 Oct | Codex | |
| edge-train-controller | Build | Live | 4 | 7 Oct | Claude | |
| Civo GPU scheduler | Build | Degraded | 4 | 9 Oct | Claude | |
| Ops | Platform | Live | 9 | 11 Oct | Claude | |
| Audit chain | Platform | Live | 1,284 | 10 Oct | Claude | |
| Privacy View | Platform | Live | 1,284 | 8 Oct | Codex | |
| Apps | Platform | Live | 1,284 | 11 Oct | Codex | |
| X-X.TECH org portal | Platform | Live | 25 | 10 Oct | Codex | |
| Watch timer | Platform | Live | 1,162 | 5 Oct | Claude |
Judiverse Mail Comms · CodexDegraded
Addressmail.judiverse.techRelease4.18.2 · today 10:51Users1,041 · 388 active nowp95 now296 ms · SLO 250 msErrors0.04% · normalUptime 30 d99.71%
p95 latency · todayp95 p50
Dependencies4 of 5
| EDGE ID door | Live |
| Jude tools gateway | Degraded |
| Search | Live |
| Audit chain | Live |
Runs on2 of 9 hosts
| edge-uk-1 | London · 16 vCPU | 62% |
| civo-lon1-gpu | 1× A100 80GB | 91% |
Releasesvia intenJude
| 4.18.2 | 12 Oct 10:51 | p95 +62% |
| 4.18.1 | 9 Oct 16:20 | Good |
| 4.18.0 | 6 Oct 11:05 | Good |
Next decisionOwner
Roll back Judiverse Mail to 4.18.1?
Codex ready · 2 min · no data change
Roll back KeepSomething else
Tell Jude what you intend to do
JudeAI · Qwen 27B on Civo