Search everything in EDGE ID⌘K
EDGE ID · signed in on this Mac
Records
Customer search “ok*” · 28 of 28synthetic
| Customer | Born | Area | Prod | EDGE ID |
|---|---|---|---|---|
| Chidi Okonkwo | 1984 | SE15 | 6 | High |
| Adaeze Okafor | 1975 | M14 | 5 | High |
| Emeka Okoro | 1992 | B23 | 5 | High |
| Ngozi Okeke | 1990 | LS8 | 1 | High |
| Tobi Okafor | 1968 | N17 | 5 | High |
| Chiamaka Okonkwo | 1964 | E6 | 6 | High |
| Obinna Okoye | 1986 | NG7 | 5 | High |
| Ifeoma Okpara | 1977 | CF24 | 6 | High |
| Sean O'Keefe | 1966 | BT9 | 6 | High |
| Siobhan O'Keefe | 1985 | G41 | 4 | High |
| Kelechi Okeke | 1994 | L8 | 1 | High |
| Uche Okoro | 2000 | BS5 | 5 | High |
| Amaka Okafor | 1971 | E13 | 1 | High |
| Dara Okoye | 1982 | MK9 | 5 | Medium |
| Nnamdi Okonkwo | 1997 | SW9 | 4 | High |
| Ebere Okpara | 1998 | OL8 | 5 | High |
| Ciara O'Keefe | 1960 | D04 | 3 | High |
| Kemi Okafor | 1954 | RM10 | 2 | High |
| Michael O'Keeffe | 1965 | BT7 | 3 | High |
| Funmi Okoro | 2001 | LU1 | 6 | High |
| Declan O'Keeffe | 1978 | PE1 | 5 | Medium |
| Ada Okeke | 1988 | N9 | 3 | High |
| Jide Okafor | 1989 | S2 | 4 | Low |
| Nkechi Okonkwo | 1966 | SE18 | 3 | Low |
| Liam O'Keefe | 1969 | BT1 | 5 | High |
| Femi Okoye | 1996 | B11 | 3 | High |
| Chinedu Okpara | 1988 | M16 | 5 | Low |
| Bridget O'Keeffe | 1997 | EH7 | 6 | High |
Chidi Okonkwo CU-0041187 · SE15 · personal · 6 productsCard blocked Complaint open
Customer sinceMar 201412 years
EDGE IDHighpassport + liveness
Total balances£48,212£1,804 30d
Total borrowing£214,600LTV 58%
Risk ratingLowreviewed 2 Jun
VulnerabilityNone flaggedasked 2 Jun
Accounts8 · net £−165,515
| Account | Number | Opened | Balance | Rate / limit | Status | Last activity |
|---|---|---|---|---|---|---|
| Current account | 00-00-00 · 00000031 | Mar 2014 | £3,184.22 | OD £1,500 | Active | Today |
| Easy Access Saver | 00-00-00 · 00000032 | Jun 2016 | £18,940.10 | 3.60% | Active | 1 Oct |
| Cash ISA 2026/27 | 00-00-00 · 00000033 | Apr 2026 | £12,000.00 | 4.10% | Active | 6 Apr |
| Fixed Saver 12m | 00-00-00 · 00000034 | Nov 2025 | £14,087.68 | 4.35% to Nov 26 | Matures 18 Nov | - |
| Mortgage · 2y fix | 00-00-00 · 00000035 | Jan 2025 | −£198,410.00 | 4.29% to Jan 27 | Active | 1 Oct |
| Credit card | **** 0000 | Aug 2019 | −£1,206.40 | £6,000 limit | Card blocked | 11 Oct |
| Personal loan | 00-00-00 · 00000036 | May 2024 | −£14,983.60 | 6.9% APR | Active | 1 Oct |
| Joint current · w/ A. Okonkwo | 00-00-00 · 00000037 | Sep 2018 | £1,212.55 | - | Active | Yesterday |
Products7 eligible checks · Consumer Duty
| Product | Eligible | Offer | Why |
|---|---|---|---|
| Fixed Saver 18m | Yes | 4.05% | Fixed 12m matures 18 Nov |
| Mortgage product switch | From Nov 26 | 3.94% | Fix ends Jan 27 |
| Overdraft increase | No | - | Card arrears flag |
| Regular Saver | Yes | 5.50% | Has current account |
| Credit card balance transfer | No | - | Card blocked |
| Stocks and Shares ISA | Yes | - | ISA allowance £8,000 left |
| Home insurance | Yes | - | Mortgage holder |
KYCEDGE ID High
| Check | Result | Date | Next |
|---|---|---|---|
| Identity · passport | Pass | 2 Jun 26 | 2029 |
| Liveness | Pass | 2 Jun 26 | 2029 |
| Address · Open Banking | Pass | 2 Jun 26 | 2027 |
| Sanctions · OFSI | Clear | 11 Oct 26 | Daily |
| PEP | Clear | 11 Oct 26 | Daily |
| Source of funds | On file | Jan 25 | Event |
| Tax residency | UK only | Mar 14 | 2027 |
Recent transactionsall accounts · 30 days
| Date | Account | Description | Amount | Balance |
|---|---|---|---|---|
| 12 Oct | Credit card | Pastelaria Lisboa · declined | £18.40 | - |
| 11 Oct | Credit card | TAP Air Portugal | −£412.00 | −£1,206.40 |
| 11 Oct | Current | Transfer to Joint current | −£600.00 | £3,184.22 |
| 1 Oct | Mortgage | Monthly payment | −£1,092.18 | −£198,410.00 |
| 30 Sep | Current | Salary · Lambeth Council | £3,412.66 | £4,876.40 |
| 1 Oct | Easy Access Saver | Interest | £56.74 | £18,940.10 |
Actions each needs a purpose1 ready
| Action | State |
|---|---|
Unblock credit card Purpose: Customer confirmed spend at 11:02 | Ready |
Change correspondence address Needs a purpose before it runs | Purpose |
Raise overdraft to £2,500 Needs a purpose before it runs | Purpose |
Add power of attorney Needs a purpose before it runs | Purpose |
Refund £35 card fee Needs a purpose before it runs | Purpose |
Close joint account Needs a purpose before it runs | Purpose |
Export data · subject access Needs a purpose before it runs | Purpose |
Unblock cardCancelaudited
Notes6 · newest first
| Note | When and who |
|---|---|
| Called · confirmed Lisbon card spend is genuine | 11:02 · Example user |
| Card blocked · R-031 new merchant abroad | 10:41 · Fraud system |
| Complaint CMP-55187 · fee on blocked card | 9 Oct · Bethan Llewellyn |
| Periodic KYC refreshed · no change | 2 Jun · Leila Haddad |
| Product switch reminder set · Nov 26 | 14 Jan · Mortgage desk |
| Fixed Saver maturity letter sent | 3 Nov 25 · Jude |
Tell Jude what you intend to do
JudeAI · Qwen 27B on Civo