Search everything in EDGE ID⌘K
EDGE ID · signed in on this Mac
Live feed 1,412 per minute · showing newest 30 · all railsStreaming synthetic Paused on hover
| Time | Transaction | Customer | Acct | Amount | Rail | Route | Counterparty | Velocity | Risk | Rule | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:24:04 | TX-9418230 | Callum Ferreira | **2186 | £38.99 | Card | GB to GB | Tesco Stores | 11 | - | Allow | |
| 11:24:03 | TX-9418193 | Priya Ramanathan | **9313 | £120.00 | Bacs | GB to GB | Octopus Energy | 14 | - | Allow | |
| 11:24:01 | TX-9418156 | Ravi Chandran | **2144 | £1,250.00 | FPS | GB to crypto | Coinbase UK | 64 | R-088 | Step-up | |
| 11:23:59 | TX-9418119 | George Pemberton | **1968 | £3.75 | Card | GB to GB | TfL | 14 | - | Allow | |
| 11:23:58 | TX-9418082 | Olivia Kowalczyk | **7499 | £38.99 | Card | GB to LU | Amazon EU | 18 | - | Allow | |
| 11:23:57 | TX-9418045 | Ibrahim Saleh | **3181 | £480.00 | FPS | GB to GB | HMRC | 3 | - | Allow | |
| 11:23:54 | TX-9418008 | Dominik Walsh | **2929 | £54.75 | Card | GB to GB | Sainsbury's | 5 | - | Allow | |
| 11:23:51 | TX-9417971 | Lena Fischer | **7101 | £18,200.00 | SWIFT | GB to AE | Al Ansari Exchange | 71 | R-145 | Hold | |
| 11:23:50 | TX-9417934 | Jack Whitfield | **4374 | £975.00 | FPS | GB to GB | Landlord · J. Price | 14 | - | Allow | |
| 11:23:46 | TX-9417897 | Lewis Mackintosh | **8628 | £23.15 | Card | GB to GB | Tesco Stores | 22 | - | Allow | |
| 11:23:42 | TX-9417860 | Ruth Gallagher | **3945 | £2,400.00 | FPS | GB to LT | Revolut | 38 | - | Allow | |
| 11:23:40 | TX-9417823 | Rhys Morgan | **9604 | £3.75 | Card | GB to GB | TfL | 14 | - | Allow | |
| 11:23:36 | TX-9417786 | Henry Lindqvist | **5717 | £415,000.00 | CHAPS | GB to GB | Halden Holdings Ltd | 18 | - | Allow | |
| 11:23:35 | TX-9417749 | Hannah O'Leary | **3702 | £249.50 | Card | GB to NL | Booking.com | 14 | - | Allow | |
| 11:23:32 | TX-9417712 | Noah Clarke | **2271 | £2,400.00 | Open Banking | GB to crypto | Kraken | 86 | R-088 | Block | |
| 11:23:29 | TX-9417675 | Arjun Mehta | **9137 | £148.00 | Bacs | GB to GB | Council tax · Lambeth | 18 | - | Allow | |
| 11:23:25 | TX-9417638 | Imogen Hartley | **8767 | £250.00 | FPS | GB to GB | Own account · Monzo | 26 | - | Allow | |
| 11:23:24 | TX-9417601 | Patrick Byrne | **8301 | £12.40 | Card | GB to GB | Tesco Stores | 18 | - | Allow | |
| 11:23:21 | TX-9417564 | Owen Battersby | **8564 | £1,250.00 | Open Banking | GB to BE | Wise Payments | 58 | R-031 | Step-up | |
| 11:23:18 | TX-9417527 | Isla McKenzie | **1965 | £480.00 | Card | GB to IN | Remitly | 52 | R-101 | Step-up | |
| 11:23:16 | TX-9417490 | Fatima Rahman | **7519 | £20,000.00 | FPS | GB to GB | Hargreaves Lansdown | 5 | - | Allow | |
| 11:23:12 | TX-9417453 | Yusuf Demir | **7580 | £9,500.00 | FPS | GB to crypto | Coinbase UK | 64 | R-088 | Step-up | |
| 11:23:09 | TX-9417416 | Niamh Doherty | **5561 | £38.99 | Card | GB to LU | Amazon EU | 22 | - | Allow | |
| 11:23:05 | TX-9417379 | Aisha Brennan | **4780 | £54.75 | Card | GB to GB | Sainsbury's | 18 | - | Allow | |
| 11:23:03 | TX-9417342 | Tomasz Nowak | **4800 | £3.75 | Card | GB to GB | TfL | 5 | - | Allow | |
| 11:23:01 | TX-9417305 | Elena Petrova | **3987 | £975.00 | FPS | GB to LT | Revolut | 44 | - | Allow | |
| 11:22:58 | TX-9417268 | Amara Nwosu | **7864 | £120.00 | Bacs | GB to GB | Octopus Energy | 3 | - | Allow | |
| 11:22:55 | TX-9417231 | Samuel Achebe | **9445 | £18,200.00 | SWIFT | GB to AE | Al Ansari Exchange | 91 | R-145 | Block | |
| 11:22:54 | TX-9417194 | Eleanor Vance | **7428 | £1,250.00 | FPS | GB to GB | Landlord · J. Price | 22 | - | Allow | |
| 11:22:50 | TX-9417157 | Grace Oyelaran | **8889 | £23.15 | Card | GB to GB | Tesco Stores | 11 | - | Allow |
Routes · last hour by value · avg riskCrypto 71
Velocity transactions per minute · 60 min1,412 now
Decisions · last hour JFI-7 + 64 rulesFP rate 0.6%
| Decision | Count | Share | Value |
|---|---|---|---|
| Allow | 83,214 | 98.21% | £96.4m |
| Step-up | 1,108 | 1.31% | £2.9m |
| Hold | 322 | 0.38% | £1.6m |
| Block | 86 | 0.10% | £0.4m |
| Total | 84,730 | 100% | £101.3m |
Tell Jude what you intend to do
JudeAI · Qwen 27B on Civo