Search everything in EDGE ID⌘K
EDGE ID · signed in on this Mac
Report
Live alert queue 14 open · 3 critical · model JFI-7 · sorted by scoresyntheticStreaming
| Score | Alert | Customer | Pattern | Amount | Rail | From → to | Route | Age | Owner |
|---|---|---|---|---|---|---|---|---|---|
| 97 | AL-88214 | Callum Ferreira | Mule fan-in | £37 | CHAPS | **1791 → **2186 | GB → GB | 6m | Unassigned |
| 94 | AL-88213 | Aisha Brennan | APP: investment | £12,000 | FPS | **9313 → **4517 | GB → GB | 13m | Unassigned |
| 92 | AL-88212 | Dominik Walsh | Account takeover | £4,400 | FPS | **4943 → **2486 | GB → GB | 20m | You |
| 86 | AL-88211 | Grace Oyelaran | Mule fan-out | £12,000 | FPS | **4657 → **2013 | GB → GB | 27m | Unassigned |
| 86 | AL-88210 | Henry Lindqvist | Card testing | £12,500 | FPS | **1763 → **3181 | GB → crypto | 34m | You |
| 81 | AL-88209 | Sofia Mendes | Romance scam | £5,100 | FPS | **6054 → **3961 | GB → GB | 41m | Unassigned |
| 81 | AL-88208 | Owen Battersby | Structuring | £8,950 | Card | **2596 → **9974 | GB → GB | 48m | Unassigned |
| 74 | AL-88207 | Priya Ramanathan | Purchase scam | £450 | FPS | **9133 → **9711 | GB → AE | 55m | T. Marsh |
| 74 | AL-88206 | Tomasz Nowak | Impersonation: bank | £12,000 | CHAPS | **6924 → **5911 | GB → LT | 62m | N. Achterberg |
| 69 | AL-88205 | Lena Fischer | Invoice redirect | £4,980 | FPS | **5919 → **9604 | GB → AE | 69m | T. Marsh |
| 68 | AL-88204 | Marcus Adeyemi | Mule fan-in | £14,700 | FPS | **2199 → **2934 | GB → GB | 76m | You |
| 63 | AL-88203 | Hannah O'Leary | Crypto exit | £6,100 | FPS | **9011 → **7909 | GB → GB | 83m | Unassigned |
| 63 | AL-88202 | Kwame Asante | New device + payee | £12,000 | Card | **6572 → **6737 | GB → GB | 90m | You |
| 60 | AL-88201 | Isla McKenzie | Velocity spike | £760 | FPS | **2533 → **5422 | GB → AE | 97m | Unassigned |
| 53 | AL-88264 | Ravi Chandran | Mule fan-out | £14,700 | FPS | **8301 → **5662 | GB → AE | 104m | T. Marsh |
| 50 | AL-88265 | Elena Petrova | APP: romance | £760 | Card | **3753 → **2918 | GB → AE | 111m | Unassigned |
| 48 | AL-88266 | Jack Whitfield | Refund abuse | £14,700 | FPS | **5056 → **7519 | GB → AE | 118m | You |
| 44 | AL-88267 | Zara Hussain | SIM swap | £3,200 | CHAPS | **7580 → **5552 | GB → LT | 125m | You |
| 45 | AL-88268 | Noah Clarke | Payee mismatch | £2,400 | CHAPS | **6878 → **7233 | GB → LT | 132m | N. Achterberg |
| 41 | AL-88269 | Mei Tan | Smurfing | £3,200 | FPS | **4800 → **4822 | GB → GB | 139m | You |
Network · last 48 hours ring R-17 highlightedMule ring found Expand hops
Rule hits · 24h141 hits
| R-112 | 5+ new senders in 24h | 41 | |
| R-207 | 80% pass-through within 2h | 33 | |
| R-031 | New device + new payee > £2k | 27 | |
| R-145 | Confirmation of Payee: no match | 22 | |
| R-088 | Crypto exit after inbound credit | 18 | |
| R-019 | Round-sum structuring | 12 | |
| R-064 | Dormant account reactivated | 9 | |
| R-101 | Velocity, 10 min | 7 |
Why AL-88214 scored 97Explained
| 9 unrelated senders in 26h | +0.31 | |
| 94% moved out within 2h | +0.24 | |
| Device shared with 3 ring accounts | +0.19 | |
| First payment to crypto exchange | +0.12 | |
| Account opened 23 days ago | +0.06 | |
| Credit history: thin | +0.04 |
Base rate 0.10 + contributions 0.87 = score 0.97 · model JFI-7 · features signed
AL-88214 Callum FerreiraCritical
CustomerCallum Ferreira syntheticAccount00-00-00 · 00000214Opened19 Sep 2026 · 23 daysKYCEDGE ID High · passport + livenessDeviceFP-7c21 · shared with M1, M3, M6In / out 48h£38,900 / £36,520Held now£2,380
Timeline12 Oct
| 09:14 | First £4,200 in, from S1 |
| 09:52 | Device FP-7c21 joins M1, M6 |
| 10:31 | R-112 fan-in fires |
| 11:02 | AL-88214 opened, score 97 |
| 11:06 | £2,380 held automatically |
| 11:20 | Jude drafts SAR and DAML |
Decideneeds a purpose
Purpose: stop dissipation of APP-scam proceeds
Open case FC-2026-10418Hold all 7Recall 9 PSPs
Two approvers needed above £10,000 · receipt written to the audit chain
Tell Jude what you intend to do
JudeAI · Qwen 27B on Civo