Search everything in EDGE ID⌘K
EDGE ID · signed in on this Mac
Statement runs 15 runs · 7 days · 2.27m statements23 failed synthetic
| Run | Product | Cycle | Accounts | Sent | Failed | Start | End | State |
|---|---|---|---|---|---|---|---|---|
| ST-3112 | Current accounts | Cycle 2 | 412,880 | 412,880 | 0 | 06:00 | 06:41 | Done |
| ST-3111 | Credit cards | Day 12 | 38,204 | 38,204 | 0 | 05:30 | 05:52 | Done |
| ST-3110 | Easy Access Saver | Monthly | 286,114 | 201,440 | 0 | 07:00 | - | Running |
| ST-3109 | Cash ISA | Monthly | 94,210 | 0 | 0 | 12:00 | - | Queued |
| ST-3108 | Mortgages | Annual | 18,442 | 18,442 | 4 | 03:00 | 03:38 | 4 failed |
| ST-3107 | Personal loans | Monthly | 52,780 | 52,780 | 0 | 02:00 | 02:19 | Done |
| ST-3106 | Business current | Monthly | 21,904 | 21,904 | 0 | 01:30 | 01:47 | Done |
| ST-3105 | Current accounts | Cycle 1 | 408,116 | 408,098 | 18 | 11 Oct | 11 Oct | 18 bounced |
| ST-3104 | Fixed Saver | Maturity | 6,212 | 6,212 | 0 | 11 Oct | 11 Oct | Done |
| ST-3103 | Overdraft charges | Pre-notice | 41,350 | 41,350 | 0 | 10 Oct | 10 Oct | Done |
| ST-3102 | Credit cards | Day 10 | 37,962 | 37,962 | 0 | 10 Oct | 10 Oct | Done |
| ST-3101 | Annual fee summary | Annual | 412,004 | 412,004 | 0 | 9 Oct | 9 Oct | Done |
| ST-3100 | Business loans | Quarterly | 3,880 | 3,880 | 1 | 8 Oct | 8 Oct | 1 failed |
| ST-3099 | Tax certificates | Ad hoc | 1,204 | 1,204 | 0 | 7 Oct | 7 Oct | Done |
| ST-3098 | Credit cards | Day 7 | 38,011 | 38,011 | 0 | 7 Oct | 7 Oct | Done |
Reconciliation breaks 14 open · £4.18m gross4 over 10 days
| Break | Ledger | Amount | Age | Cause | Owner |
|---|---|---|---|---|---|
| RB-2207 | Nostro EUR · Frankfurt | €4,100,000.00 | 1d | Value date mismatch | Treasury |
| RB-2206 | Card settlement · Visa | £18,420.16 | 1d | Chargeback timing | Cards ops |
| RB-2205 | Suspense 9910 | £6,212.00 | 2d | Unapplied FPS credit | Payments |
| RB-2204 | Nostro USD · New York | $212.40 | 2d | Bank charges | Treasury |
| RB-2203 | Bacs DD returns | £2,914.55 | 3d | ARUDD late | Payments |
| RB-2202 | GL 4100 interest payable | £48.12 | 4d | Rounding | Finance |
| RB-2201 | ISA subscriptions | £20,000.00 | 5d | Over-subscription | Savings ops |
| RB-2199 | Mortgage offset | £1,180.00 | 6d | Overpayment allocation | Mortgages |
| RB-2198 | Clearing · CHAPS | £0.00 | 6d | Duplicate MT103 | Payments |
| RB-2196 | Fees income 5200 | £35.00 | 8d | Refund not mapped | Finance |
| RB-2193 | Suspense 9920 | £812.70 | 11d | Unknown beneficiary | Payments |
| RB-2190 | Card fees | £9.99 | 14d | FX fee reversal | Cards ops |
| RB-2188 | Nostro PLN · Warsaw | zł 1,240.00 | 16d | Agent fee | Treasury |
| RB-2185 | Suspense 9910 | £75.00 | 19d | Duplicate refund | Payments |
Returns calendar October 2026 · 7 returns · 2 internal4 due in 10 days
Mon
Tue
Wed
Thu
Fri
Sat
Sun
28
29
30
Q3 end
1
2
Form ER
3
4
5
6
7
Form BT
8
9
10
11
12 · today
13
14
APP reimb.
15
16
17
18
19
20
21
PRA110
LCR · ALMM
22
23
24
25
26
27
Fraud MI
28
PSD001
MLAR
29
30
Board MI
31
1
Returns Q3 2026 and September2 submitted
| Return | What | Period | Due | Channel | Errors | State |
|---|---|---|---|---|---|---|
| PRA110 | Cash flow mismatch | Monthly · Sep | 21 Oct | BoE BEEDS | 3 warn | In review |
| COREP C72–76 | Liquidity coverage | Monthly · Sep | 21 Oct | BoE BEEDS | 0 | Validated |
| COREP C66 ALMM | Additional liquidity | Monthly · Sep | 21 Oct | BoE BEEDS | 0 | Drafting |
| APP reimbursement | PSR scam data | Monthly · Sep | 14 Oct | Pay.UK | 0 | Drafting |
| PSD001 | Mortgage sales data | Quarterly · Q3 | 28 Oct | FCA RegData | 12 | Drafting |
| MLAR | Mortgage lending | Quarterly · Q3 | 28 Oct | FCA RegData | 5 | Drafting |
| COREP C01–05 | Own funds | Quarterly · Q3 | 11 Nov | BoE BEEDS | - | Not started |
| COREP C80–84 | NSFR | Quarterly · Q3 | 11 Nov | BoE BEEDS | - | Not started |
| Form BT | Balance sheet | Monthly · Sep | 7 Oct | BoE | 0 | Submitted |
| Form ER | Effective rates | Monthly · Sep | 2 Oct | BoE | 0 | Submitted |
PRA110 · Sep 2026 Due 21 Oct
EntityJude Bank Ltd · soloReference30 Sep 2026ChannelBoE BEEDSLines1,284 populatedSurvival 90d£612m positiveSourceLedger close 3 Oct · 09:12
Validation3 warnings
| BoE validation rules passed | 412 |
| Failed | 0 |
| Warnings | 3 |
| Variance vs August > 10% | 2 lines |
| Ties to COREP LCR | Yes |
Warningsexplain or fix
| Warning | Line |
|---|---|
| Retail deposits outflow +14% vs Aug | 1.1.1 |
| Unencumbered gilts −11% | 2.3 |
| Intraday peak not populated | 4.2 |
Sign-off2 of 3
Historylast 3 periods
| Aug 2026 | 18 Sep | On time |
| Jul 2026 | 19 Aug | On time |
| Jun 2026 | 21 Jul | Resubmitted |
Approve and submitReturn to preparer
Tell Jude what you intend to do
JudeAI · Qwen 27B on Civo