Search everything in EDGE ID⌘K
EDGE ID · signed in on this Mac
Product
Analyse
Rate changes 4 pending approval · 6 recent4 need you synthetic
| Change | Product | Now | New | bps | Effective | Customers | Notice | Fair value | Approvals |
|---|---|---|---|---|---|---|---|---|---|
| RC-0412 | Easy Access Saver | 3.60% | 3.85% | +25 | 1 Nov | 412,880 | 14 days | Pass | 1 of 2 |
| RC-0411 | Cash ISA Easy Access | 3.90% | 4.05% | +15 | 1 Nov | 94,210 | 14 days | Pass | 0 of 2 |
| RC-0410 | Standard variable rate | 7.49% | 7.24% | −25 | 1 Nov | 6,118 | 30 days | Pass | 1 of 2 |
| RC-0409 | Personal loan £7.5k–£25k | 6.9% | 6.5% | −40 | 19 Oct | new only | - | Review | 0 of 2 |
| RC-0408 | 2y fix 75% LTV | 4.29% | 4.14% | −15 | 15 Oct | new only | - | Pass | 2 of 2 |
| RC-0407 | Regular Saver | 5.50% | 5.50% | 0 | - | 71,402 | - | Pass | 2 of 2 |
| RC-0406 | Fixed Saver 18m | - | 4.05% | new | 20 Oct | new only | - | Pass | 2 of 2 |
| RC-0405 | Credit card purchase | 24.9% | 24.9% | 0 | - | 38,204 | - | Pass | 2 of 2 |
| RC-0404 | Overdraft arranged | 39.9% | 35.9% | −400 | 1 Oct | 88,712 | 30 days | Pass | Live |
| RC-0403 | 5y fix 60% LTV | 4.39% | 4.24% | −15 | 1 Oct | new only | - | Pass | Live |
Catalogue 18 products · £10.3bn balances14 live
| Code | Product | Type | Rate | Balances | Accounts | Status | Fair value review |
|---|---|---|---|---|---|---|---|
| SAV-EA | Easy Access Saver | Savings | 3.60% | £2.41bn | 412,880 | Live | Jun 26 |
| SAV-ISA | Cash ISA Easy Access | Savings | 3.90% | £806m | 94,210 | Live | Jun 26 |
| SAV-REG | Regular Saver | Savings | 5.50% | £214m | 71,402 | Live | Apr 26 |
| SAV-F12 | Fixed Saver 12m | Savings | 4.35% | £388m | 22,180 | Closed to new | Nov 25 |
| SAV-F18 | Fixed Saver 18m | Savings | 4.05% | - | - | Draft | Oct 26 |
| CA-STD | Current account | Current | 0.00% | £742m | 412,880 | Live | Mar 26 |
| CA-BUS | Business current | Current | 0.00% | £248m | 21,904 | Live | Mar 26 |
| MTG-2F75 | 2y fix 75% LTV | Mortgage | 4.29% | £1.08bn | 5,912 | Live | Jul 26 |
| MTG-5F60 | 5y fix 60% LTV | Mortgage | 4.24% | £712m | 3,604 | Live | Jul 26 |
| MTG-SVR | Standard variable rate | Mortgage | 7.49% | £96m | 6,118 | Back book | Jul 26 |
| MTG-BTL | Buy-to-let 2y fix | Mortgage | 4.89% | £612m | 2,844 | Live | Jul 26 |
| LN-PL | Personal loan | Lending | 6.9% | £388m | 52,780 | Live | May 26 |
| CC-STD | Credit card | Lending | 24.9% | £296m | 38,204 | Live | May 26 |
| OD-ARR | Arranged overdraft | Lending | 35.9% | £84m | 88,712 | Live | Sep 26 |
| LN-SME | SME term loan | Business | Base + 3.5% | £271m | 1,904 | Live | Feb 26 |
| LN-BBL | Bounce Back loan | Business | 2.5% | £12m | 1,377 | Withdrawn | - |
| SAV-CHD | Children's Saver | Savings | 4.50% | £64m | 18,906 | Live | Aug 26 |
| MTG-TRK | Lifetime tracker | Mortgage | Base + 0.89% | £142m | 1,212 | Closed to new | Jul 26 |
Rate vs market Easy Access Saver−22 bps
RC-0412 pending approval1 of 2
ChangeRC-0412 · Easy Access SaverRate3.60% to 3.85% AER variableCustomers412,880 · £2.41bnAnnual cost£6.0m interestNIM effect−5 bps · within planNotice14 days · app + emailConsumer DutyFair value pass
Outflow modelnext quarter
| Scenario | Flow | NIM |
|---|---|---|
| No change · 3.60% | −£184m | +2 bps |
| Proposed · 3.85% | +£41m | −5 bps |
| Match market · 3.82% | +£12m | −4 bps |
ApprovalsALCO mandate
ApproveSend backSchedule
Tell Jude what you intend to do
JudeAI · Qwen 27B on Civo